To activate the event, use the command event [identifier] .
add_artifact artifact ID [character] | Adds an artifact to the character. If the character identifier is not entered, the artifact will be assigned to the treasury of the character for which you are currently playing. |
loot_axe | on Ax +2: This mysterious ax has a purple glow, as well as the strange characters "+" and "2" engraved on the handle. +2 military craft |
strange_chest | Mysterious chest: This unusual chest is made of unknown metal and, although you cannot open it, you can confidently say that there is something in the chest. |
necronomicon | to the Necronomicon: A tanning book telling about secret spheres on the other side. Many strange and ungodly truths are recorded on its pages ... -1 diplomacy -2.00 increase in piety (Monthly) +5 education |
cursed_diamond | Damned diamond: A beautiful and magnificent diamond with legendary proportions, its owner seems to be constantly suffering from an endless series of unsuccessful events + 10% of the national level of taxes +1.00 increase in prestige (Monthly) |
cursed_diamond_crown | on The Cursed Diamond Crown: A beautiful crown inlaid with a huge and magnificent diamond. (repetition of its owner ...) +1.00 increase in prestige (Monthly) +3 management |
Magnum Opus Artifacts | |
magnum_opus_theurgy_ritual_4 | Magnum Opus on ritual theurgy: (It makes no sense to describe the same thing 6 times) +0.50 increase in piety (monthly) +1 intrigue +1 management +1 education |
magnum_opus_theurgy_contemplation_4 | at Magnum Opus on contemplative theurgy: +0.50 increase in piety (monthly) +1 diplomacy +2 education |
magnum_opus_astrology_stars_4 | Magnum Opus in Astrology: +0.50 increase in piety (monthly) +1 military craft +1 intrigue +1 education |
magnum_opus_astrology_planets_4 | on Magnum Opus on planetary astrology: +0.50 increase in piety (monthly) +1 diplomacy +2 education |
magnum_opus_alchemy_panacea_4 | Magnum Opus by universal panacea: +0.50 increase in piety (monthly) +2 education +1.00 health |
magnum_opus_alchemy_transmutation_4 | on Magnum Opus on Transmutative Alchemy: +0.50 increase in piety (monthly) +1 military craft +2 management +1 education |
Common Artifacts | |
famous_head | Holy head: The honored head of a saint, once containing great wisdom. +0.05 prestige growth (monthly) +1 education |
famous_tongue | in the Language of the saint: The honorable language of the saint who once uttered great truths +0.05 increase in prestige (monthly) +1 diplomacy |
infamous_tongue | Language of the unbeliever: The despicable language of a dishonorable unbeliever, once spreading lies and deceit. +0.05 prestige gain (monthly) +1 intrigue |
famous_hand | on the palm of the saint: Honored palm of the saint, who once held a powerful weapon and brings many victories. +0.05 prestige gains (monthly) +1 military craft |
famous_arm | Hand of the saint: The revered hand of the saint, who once rightfully held the scepter. +0.05 prestige growth (monthly) +1 management |
famous_foot | on the foot of the saint: The revered foot of the saint, who once wore the owner in many wanderings. + 5.0% Movement Speed |
famous_ancient_weapon | Ancient rusty weapon: Once it belonged to a great hero, but now it only suits as an exhibit for a collection. +0.50 increase in prestige (monthly) |
Christian artifacts | |
iron_crown_of_lombardy | on the Iron Crown of Lombardy: This jeweled crown contains a central strip of iron forged from a single nail of the True Cross. +1.00 increase in prestige (monthly) +0.50 increase in piety (monthly) +1 diplomacy +10 opinions of vassals -5 short board |
shroud_of_jesus | Shroud of Jesus: The burial shroud with which Jesus was wrapped after death. It still contains a clear image of a person, including a memorable real face print. + 5.0% total number of militias +0.50 increase in prestige and piety (monthly) +1 education +5 of my religion |
spear_of_destiny | on the Spear of Fate: The spear with which the Roman soldier Longinus pierced the side of Jesus while he was hanging on the cross to make sure that Christ was dead. An amazing combination of blood and water flowing from the wound covered the spear. + 20% morale of attacking and defending +0.10 increase in prestige and +0.50 increase in piety (monthly) +1 military craft +5 my religion |
holy_grail | Holy Grail: The Cup that Jesus Used at the Last Supper. They say that it contained the blood of Christ after the crucifixion. It is believed that this cup has magical powers. + 0.50 increase in prestige (monthly) +4.00 health +5 of my religion |
holy_chalice | to the Holy Grail (2 different properties stack): +2.00 increase in prestige and +0.50 increase in piety (monthly) +1.00 health +10 of my religion |
bones_of_st_peter | St. Peter's bones: This small iron box contains the remains of the apostle Peter himself. Many consider him the first Pope. To possess it means to be the envy of the whole Christian world +0.10 increase in prestige and +0.50 increase in piety (monthly) -10% construction cost -10% construction time +1 management +10 of my religion |
crown_of_thorns | to the Crown of Thorns: The crown that was worn during the crucifix. Once intended to ridicule Jesus' claims of divine authority, he is now considered a symbol of just that. +0.10 increase in prestige and +1.00 increase in piety (monthly) +1 diplomacy -3.0% of the national risk of uprisings +5 of my religion |
seamless_robe_of_jesus | Robe of Jesus: The tunic that Jesus wore before the crucifixion. The tunic was without seams, so it remained intact during the crucifix, unlike other clothes. +0.50 increase in prestige and +0.50 increase in piety (monthly) + 10% of the national level of taxes +1 education +5 of my religion |
fragment_of_true_cross | on the Nail of the True Cross: The nail of the cross on which Jesus was crucified. To possess such a fragment is extremely prestigious! +0.10 increase in prestige and +0.50 increase in piety (monthly) +2 diplomacy. |
holy_foreskin | Sacred prepuce: The last hollow of Jesus Christ, cut and placed for preservation in a plaster box oiled on the eighth day after his birth. This is the only part of Christ's body left on earth after his ascension to heaven. +0.10 prestige gain (monthly) + 15% fertility +0.50 health |
fingerbone_of_saint | on the phalanx of the saint’s finger: They say that this bone once belonged to the great saint. +0.25 increase in prestige and +0.25 increase in piety (monthly) |
finger_of_st_john | Finger of St. John: A finger belonging to John the Baptist. St. John was a prophet and one who baptized Jesus. +0.10 increase in prestige and +0.50 increase in piety (monthly) +1 education |
chains_of_st_peter | on the chains of St. Peter: The chains that kept St. Peter in the dungeon of Herod, until he was released and led the liberation thanks to the angel. +0.10 increase in prestige (monthly) +2 education |
right_hand_st_demetrius | Right palm of St. Dmitry: Right hand of Dmitry Solunsky, one of the patrons of the Crusades. He blessed Nestor so that he could defeat the pagan giant Leea, for which both were executed +0.10 prestige gains (monthly) +2 military craft |
veil_of_veronica | on the Veil of Veronica: The fabric was used to wipe the face of Jesus from the blood and sweat Sudarium (scarf) still bears the image of the Face of Christ +0.10 increase in prestige and +0.50 increase in piety (monthly) -1.0% national risk of rebellion |
image_of_edessa | Edessa Ubrus: A piece of cloth on which the face of Jesus was sealed. King Abgar of Edessa received it from Christ to cure his illness. +0.10 increase in prestige and +0.50 increase in piety (monthly) +0.25 health + 5% national tax rate |
remains_of_st_cessianus | to the Remains of St. Cessian: A small box with the bones of a child. They belonged to Kessian, who was killed at the age of 8 during the persecution of the Roman Emperor Diocletian. +0.10 increase in prestige (monthly) +5 of my religion |
weeping_statue | Weeping Statue: Statue of the Virgin Mary. From time to time a drop of water or even blood flows from the statue’s eyes, which can be described as a miracle. +0.10 increase in prestige (monthly) + 5% of the national level of taxes |
Jewish (Jewish) Artifacts | |
staff_of_moses | to the Staff of Moses: The morale of the attackers + 10% The morale of the defenders + 10% Increase in prestige + 0.10% (monthly) Piety per month +0.50 Management +2 My religion +5 Staff. given to Moses, was created by God on the Sixth day. With this staff in his hands, Moses performed many miracles, such as sharing the Red Sea, extracting water from stone and turning into a cobra. |
davids_harp | Harp of David: Increase in prestige +0.10 (Monthly) Piety per month + 0.50% (monthly) Diplomacy +4 My religion +5 David of Israel, before becoming king, was an experienced harper at the court of King Saul. This is the same harp. which to this day remains an outstanding tool |
ark_of_the_covenant | on the Ark of the Covenant: The morale of the attackers + 10% The morale of the defenders + 10% Increase in prestige + 0.10% (monthly) Piety per month +1.00 Management +2 My religion +10 God's guidance, containing the stone tablets of the Ten Commandments and a vessel of manna from heaven. |
seal_of_solomon | Seal of Solomon: Increase in prestige +0.10 (monthly) Piety per month +0.50 (monthly) Education +4 This engraved copper-iron printed ring depicts the Seal of Solomon: hexagram or Star of David. According to legend, it allows the owner to command demons! |
tabernacle | on Kushcha: National uprising risk -2% Increase in prestige +0.10 (monthly) Piety per month + 0.50 (monthly) A mobile monastery and place of worship that served the Israelites from the time of the Exodus to the conquest of the Promised Land > |
davids_sling | David's Sling: Increase in prestige +0.50 (monthly) Military +1 Personal combat skills +1 Sling with which King David dumped Goliath in battle. |
Muslim Artifacts | |
seal_of_mohammad | to the Seal of Muhammad: Increase in prestige +0.50 (monthly) Diplomacy +2 My religion +10 Short reign -5 |
holy_banner_of_mohammad | The holy banner of Muhammad: The morale of the attackers + 15% The morale of the defenders + 15% National risk of rebellion -2% Increase in prestige + 0.10% (monthly) Military +1 My religion +5 |
blessed_mantle | on the Blessed Mantle: National tax rate + 10% Increase in prestige +0.50 Piety per month +0.50 Diplomacy +1 My religion +5 |
sword_of_mohammad | Muhammad's Sword: Increase in prestige +0.50 (monthly) Piety per month + 0.50 (monthly) Military +3 Personal combat skills +2 |
blessed_sandals | on Blessed Sandals: Gain prestige +0.10 (monthly) Piety per month + 0.50 (monthly) Health +1 |
letter_of_mohammad | Letter of Muhammad: Increase in prestige +0.10 (monthly) Piety per month +0.50 (monthly) Education +2 |
cloak_of_mohammad | on the Robe of Muhammad: National risk of rebellion -2% Increase in prestige +0.10 (monthly) Piety per month +0.50 (monthly) |
mohammads_bowl | Muhammad's Cup: National Risk of Rebellion -1% Increase in prestige +0.10 (monthly) My religion +5 |
mohammads_beard | on Muhammad’s Beard Hair: Increase in prestige +0.25 (monthly) Piety per month +0.25 (monthly) Diplomacy +1 |
water_of_blessed_mantle | Water of the blessed mantle: Increase in prestige +0.10 (monthly) Piety per month +0.25 (monthly) Health +0.25 |
tooth_of_mohammad | on Muhammad's Tooth: Attack in the center + 10% Increase in prestige +0.50 (monthly) |
Zoroastrian Artifacts | |
cup_of_jamshid | Jamshid Cup: They say that this golden goblet, supported by a winged lion, contains an elixir of immortality ..... +0.10 prestige gain (monthly) +1 intrigue +1 military craft +1 diplomacy +1 management +1 education +1.00 health +5 of my religion |
babr_e_bayan | on Babr-e-Bayan: A dark leopard-skin cloak belonging to the legendary hero Rostam, wearing it over his armor ... +0.10 prestige gain (monthly) +2 military craft +1.00 health +1 combat skill +5 opinion of Zoroastrians |
derafsh_kaviani | Derafsh Kaviani: Jewel and ornate leather banner of Persia. Legend has it that they were made from the spear and apron of the heroic blacksmith Kaveh +1.00 increase in prestige (monthly) + 20% morale of attacking and defending +10 opinion of vassals |
cyrus_cylinder | to Cyrus Cylinder: Clay cylinder praising the Persian king as the legitimate conqueror and benefactor of Babylon .... +0.10 prestige gain (monthly) -10% construction cost -10% construction time +1 management |
haoma_sapling | Haoma seedling: A seedling of the divine golden green bush of Haoma, which is said to grow high in the mountains ... +0.10 increase in prestige and +0.25 karma (monthly) + 10% fertility +0.25 health +5 my religion |
keshmar_cypress_branch | on the Keshmar Cypress Branch: Zarathustra planted a large Cyprian tree in the Keshmar region at least a thousand years ago .... +0.50 prestige gain (monthly) |
Artifacts of German Paganism | |
mjolnir | Mjolnir: An unusual, short-handled percussion hammer that looks like it was spoiled during production. It bears a parasitic resemblance to the hammer that Thor owned. +0.50 increase in prestige (monthly) + 10% heavy infantry +3 military craft +5 my religion +1 personal combat skill |
andvaranaut | on Andvaranaut: This beautiful golden ring seems to bring endless wealth to its owner afterwards, although everyone knows that the Curse of Andvari will someday overtake the owner. +0.50 increase in prestige (monthly) + 20% national tax level +4 management -1.00 health +5 of my religion |
gjallarhorn | Gyallarhorn: This magnificent horn makes an incomparable sound. According to the description, it is very similar to the Heimdall Horn of myths. +0.10 prestige gain (monthly) + 20% attacker morale + 10% defender morale |
Artifact of West Africa | |
fetish_of_souls | on the Soul Charm: This is the part of the cortex that has grown inside, taking on the outlines of upside-down faces .... +0.10 increase in prestige and +1.00 piety (monthly) +3 intrigue +10 my religion |
Finnish Artifact | |
sampo | Sampo: An unusually well-designed hand mill that bears a striking resemblance to the Mill of Fortune. It is said that it is capable of producing gold, flour and salt from nothing. +0.50 increase in prestige and +0.50 piety (monthly) + 20% of the national level of taxes +2 management +5 of my religion |
Slavic Artifact | |
ax_of_perun | to Perun's Ax: This exquisite furrowed ax is decorated with the symbol of Perun himself ... +0.50 prestige gain (monthly) +2 military craft +5 my religion +2 combat skills + 10% light infantry |
Lithuanian Artifact | |
ax_of_perkunas | Perkunas ax: This stone ax closely resembles the ax described by the myths of Perkunas samogu ... +0.50 prestige gain (monthly) +5 military craft +5 my religion |
Tengrianism artifact | |
yada_tashy | on Tashi's Poison: They say this strange and beautiful stone is capable of causing rain. A successful harvest is almost always guaranteed for its owners! +1.00 prestige growth (monthly) + 10% national tax level +2 management +10 of my religion |
Indian Artifacts | |
buddhas_tooth | Buddha's Tooth: This tooth was smuggled out of Kalinga .... +0.10 increase in prestige and +1.00 karma (monthly) +3 diplomacy +10 my religion -5 short reign |
mountain_of_light_diamond | on the Mountain of Light: This diamond of unprecedented proportions, has an origin shrouded in mystery .... +1.00 increase in prestige (monthly) -10% of the cost of construction -10% construction time +3 management -1.00 health +5 of my religion |
elaborate_danda | Danda: Danda is the scepter through which Krishna controls his herd of cows ... +0.50 increase in prestige (monthly) + 10% of the national level of taxes +1 diplomacy |
sarira | to Sharira: This is a small crystal, like a ball, which was once extracted from the remaining ashes of a cremated spiritual teacher .... +0.10 increase in prestige and +0.50 karma (monthly) +5 of my religion |
sariraka_actual_body_part | Shariraka: This bone once belonged to the Buddha himself. It serves Cetia as a reminder of the greatness of Gautama Buddha +0.10 increase in prestige and +0.25 karma (monthly) +3 education |
Christian and Jewish Sets | |
crown_of_majesty | on the Crown of Greatness: Increase in prestige +0.40 (monthly) Opinion of vassal feudal lords +3 Opinion of vassal citizens +2 Opinion of tribal vassals +2 |
emerald_scepter | Emerald Scepter: Increase in prestige +0.30 (monthly) Opinions of vassal feudal lords +3 Opinions of vassal citizens +2 Opinions of tribal vassals +2 |
sword_of_heroes | on the Sword of Heroes: Increase in prestige +0.30 (monthly) Piety per month +0.25 (monthly) Diplomacy +1 |
crown_of_pearls | Pearl Crown: Increase in prestige +0.20 (monthly) Opinions of vassal feudal lords +3 Opinions of vassal citizens +2 Opinions of tribal vassals +2 |
ruby_scepter | on the Ruby Scepter: Increase in prestige +0.20 (monthly) Opinions of vassal feudal lords +2 Opinions of vassal townspeople +2 Opinions of tribal vassals +2 |
golden_sword | Golden sword: Increase in prestige +0.20 (monthly) Opinions of vassal feudal lords +2 Opinions of vassal townspeople +2 Opinions of tribal vassals +4 |
the_lily_crown | on the Crown of Lilies: Increase in prestige +0.10 (monthly) Opinions of vassal feudal lords +1 Opinions of vassal townspeople +1 Opinions of tribal vassals +1 |
noble_scepter | Noble scepter: Increase in prestige +0.05 (monthly) Opinions of vassal feudal lords +1 Opinions of vassal townspeople +1 Opinions of tribal vassals +1 |
engraved_sword | on Engraved Sword: Increase in prestige +0.05 (monthly) Opinions of vassal feudal lords +1 Opinions of vassal townspeople +1 Opinions of tribal vassals +2 |
Muslim and West African Sets | |
dagger_of_glory | Dagger of Glory: Increase in prestige +0.50 (monthly) Opinion of vassal feudal lords +3 Opinion of vassal citizens +2 Opinion of tribal vassals +6 |
ruby_bracelets | on Ruby bracelets: Increase in prestige +0.50 (monthly) Opinion of vassal feudal lords +3 Opinion of vassal citizens +2 Opinion of tribal vassals +2 |
bejeweled_dagger | Decorated dagger: Increase in prestige +0.30 (monthly) Opinion of vassal feudal lords +2 Opinion of vassal townspeople +2 Opinion of tribal vassals +4 |
golden_bracelets | on gold bracelets: Increase in prestige +0.30 (monthly) Opinion of vassal feudal lords +2 Opinions of vassal townspeople +2 Opinions of tribal vassals +2 |
engraved_dagger | Engraved dagger: Increase in prestige +0.10 (monthly) Opinion of vassal feudal lords +1 Opinion of vassal townspeople +1 Opinion of tribal vassals +2 |
silver_bracelets | on Silver bracelets: Increase in prestige +0.10 (monthly) Opinion of vassal feudal lords +1 Opinion of vassal townspeople +1 Opinion of tribal vassals +1 |
Indian Sets | |
celestial_necklace | Heavenly necklace: Increase in prestige +0.50 (monthly) Opinion of vassal feudal lords +3 Opinions of vassal citizens +2 Opinions of tribal vassals +2 |
necklace_of_radiance | on the Shining Necklace: Increase in prestige +0.30 (monthly) Opinion of vassal feudal lords +2 Opinions of vassal townspeople +2 Opinions of tribal vassals +2 |
collar_of_pearls | Pearl necklace: Increase in prestige +0.10 (monthly) Opinion of vassal feudal lords +1 Opinions of vassal townspeople +1 Opinions of tribal vassals +1 |
Zoroastrian sets | |
circlet_of_the_heavens | to Heavenly Crown: Increase in prestige +0.50 (monthly) Opinion of vassal feudal lords +3 Opinions of vassal townspeople +2 Opinions of tribal vassals +2 |
staff_of_majesty | Staff of Greatness: Increase in prestige +0.50 (monthly) Opinion of vassal feudal lords +3 Opinion of vassal townspeople +2 Opinion of tribal vassals +2 |
circlet_of_the_sun | on Sunny Crown: Increase in prestige +0.30 (monthly) Opinion of vassal feudal lords +2 Opinions of vassal townspeople +2 Opinions of tribal vassals +2 |
golden_staff | Golden Staff: Increase in prestige +0.30 (monthly) Opinion of vassal feudal lords +2 Opinions of vassal townspeople +2 Opinions of tribal vassals +2 |
circlet_of_twilight | on the Twilight Crown: Increase in prestige +0.10 (monthly) Opinion of vassal feudal lords +1 Opinions of vassal townspeople +1 Opinions of tribal vassals +1 |
silver_staff | Silver Rod: Increase in prestige +0.10 (monthly) Opinion of vassal feudal lords +1 Opinion of vassal townspeople +1 Opinion of tribal vassals +1 |
Scandinavian sets | |
crown_of_crows | on the Crow's Crown: Increase in prestige +0.70 (monthly) Opinion of vassal feudal lords +3 Opinion of vassal citizens +2 Opinion of tribal vassals +2 |
crown_of_the_sea | Sea Crown: Increase in prestige +0.40 (monthly) Opinion of vassal feudal lords +2 Opinion of vassal townspeople +2 Opinion of tribal vassals +2 |
iron_crown | on the Iron Crown: Increase in prestige +0.15 (monthly) Opinion of vassal feudal lords +1 Opinions of vassal townspeople +1 Opinions of tribal vassals +1 |
Slavs, Baltic, Finns and Tehranrans sets | |
heros_crown | Hero's Crown: Increase in prestige +0.50 (monthly) Opinion of vassal feudal lords +3 Opinion of vassal citizens +2 Opinion of tribal vassals +2 |
ax_of_the_ancestors | on the Ancestral Pax: Increase in prestige +0.50 (monthly) Opinion of vassal feudal lords +3 Opinion of vassal citizens +2 Opinion of tribal vassals +6 |
amber_crown | Amber Crown: Increase in prestige +0.30 (monthly) Opinion of vassal feudal lords +2 Opinion of vassal townspeople +2 Opinion of tribal vassals +2 |
obsidian_axe | on the Obsidian Ax: Increase in prestige +0.30 (monthly) Opinion of vassal feudal lords +3 Opinion of vassal citizens +2 Opinion of tribal vassals +4 |
engraved_crown | Engraved crown: Increase in prestige +0.10 (monthly) Opinion of vassal feudal lords +1 Opinions of vassal townspeople +1 Opinions of tribal vassals +1 |
ceremonial_axe | on the Ceremonial Ax: Increase in prestige +0.10 (monthly) Opinion of vassal feudal lords +1 Opinion of vassal townspeople +1 Opinion of tribal vassals +2 |
Armor | |
armor_tier_1 | |
armor_tier_2 | |
armor_tier_3_guardian | |
armor_tier_3_champion | |
armor_tier_3_warden | |
WeaponsSwords | |
sword_tier_1 | War sword: Increase in prestige +0.25 (monthly) Military +1 Personal combat skills +1 |
sword_tier_2 | on the Long Sword: Increase in prestige +0.50 (monthly) Military +2 Personal combat skills +1 |
sword_tier_3_heartseeker | Heartkole: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
sword_tier_3_vengeance | on Avenger: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
sword_tier_3_fury | Anger: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
scimitar_tier_1 | Scimitars: Increase in prestige +0.25 (monthly) Military +1 Personal combat skills +1 |
scimitar_tier_2 | on Quality scimitar: Increase in prestige +0.50 (monthly) Military +2 Personal combat skills +1 |
scimitar_tier_3_golden | Golden scimitar: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
scimitar_tier_3_fortune | on Skimitar Fortune: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
scimitar_tier_3_conquest | Skimitar of the Conquerors: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
Spears | |
lance_tier_1 | Spear: Increase in prestige +0.25 (monthly) Military +1 Personal combat skills +1 |
lance_tier_2 | for Two-handed Spear: Increase in prestige +0.50 (monthly) Military +2 Personal combat skills +1 |
lance_tier_3_impaler | Spinner: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
lance_tier_3_trident | on the Trident: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
lance_tier_3_piercer | Impaler: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
Tors < | |
ax_tier_1 | Throwing Ax: Increase in prestige +0.25 (monthly) Military +1 Personal combat skills +1 |
ax_tier_2 | on Battle Ax: Increase in prestige +0.50 (monthly) Military +2 Personal combat skills +1 |
ax_tier_3_cleaver | Cleaver: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
ax_tier_3_ravager | to Ravager: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
ax_tier_3_marauder | Destroyer: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
Maces | |
mace_tier_1 | Six-pen: Increase in prestige +0.25 (monthly) Military +1 Personal combat skills +1 |
mace_tier_2 | on Iron Mace: Increase in prestige +0.50 (monthly) Military +2 Personal combat skills +1 |
mace_tier_3_foe_hammer | War hammer: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
mace_tier_3_bone_breaker | on Kostolom: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
mace_tier_3_shatterer | Cleaver: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
Luke | |
bow_tier_1 | Simple Bow: Increase in prestige +0.25 (monthly) Military +1 Personal combat skills +1 |
bow_tier_2 | on Compound Bow: Increase in prestige +0.50 (monthly) Military +2 Personal combat skills +1 |
bow_tier_3_silent_wind | Silent wind: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
bow_tier_3_lightning | on Lightning: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
bow_tier_3_eagle | Eagle: Increase in prestige +0.75 (monthly) Military +3 Personal combat skills +2 |
Pictures | |
magnificent_painting | on The Magnificent Picture: +0.25 increase in prestige (monthly) |
avant_garde_painting | Avant-garde Painting: +0.50 increase in prestige (monthly) -1 diplomacy |
Hermetic Society ArtifactsIngredients of the Hermetic Society | |
ingredient_herb1 | Hibiscus |
ingredient_herb2 | on Ginger Root |
ingredient_herb3 | Mandrake |
ingredient_herb4 | Lemon Grass |
ingredient_herb5 | Nettle |
ingredient_herb6 | Wormwood |
ingredient_herb7 | Valerian |
ingredient_herb8 | Violet |
ingredient_herb9 | on Yarrow |
ingredient_animal1 | Gall Bladder |
ingredient_animal2 | Kidney |
ingredient_animal3 | Eye Apples |
ingredient_animal4 | Pounded Hoof |
ingredient_animal5 | Horns |
ingredient_animal6 | Snout |
ingredient_animal7 | to the Heart |
ingredient_animal8 | Liver |
ingredient_animal9 | Intestine |
ingredient_metal_exotic1 | Silver |
ingredient_metal_exotic2 | Mercury |
ingredient_metal_exotic3 | Imperial Vodka |
ingredient_metal_exotic4 | Nitric Acid |
ingredient_metal_exotic5 | to Sulfur |
ingredient_metal_exotic6 | Gold |
ingredient_metal_exotic7 | Copper |
ingredient_metal_exotic8 | Iron |
ingredient_metal_exotic9 | Tin |
Sealant Text | |
emerald_tablet | Emerald Tablet: + 5.0% research spread rate +2 education |
Hermetic items | |
hermetic_handgun | on the Pistol: + 20% morale of attackers +1.00 increase in prestige (monthly) +1 education +2 combat skills |
hermetic_compass | Magnetic compass: +0.50 increase in prestige (monthly) +2 management +2 education |
radius_astronomicus | Radius Astronomicus: + 5.0% growth rate of research +0.50 increase in prestige (monthly) +3 education |
hermetic_cypher_machine | Cryptographic Disc: + 10% increase in conspiracy power +2 intrigue +1 education |
hermetic_plate_armor | on Plate Armor: + 5.0% attacking morale +0.25 prestige gain (monthly) +1 education +1 combat skill |
hermetic_glasses | Points: +0.25 increase in prestige (Monthly) +2 education |
Jade Dragon Books DLC | |
art_of_war | The art of war: +1.00 increase in prestige (monthly) +5 military craft |
classic_of_poetry | Classics of poetry: +0.50 increase in prestige (monthly) +3 education |
chinese_book_health | to the Chinese Health Book: + 15.0% fertility +0.50 health |
chinese_book_law | Chinese Book of Laws: +5 vassal opinion |
chinese_book_history | Chinese history book: +0.10 increase in prestige (monthly) 5.0% fertility |
chinese_book_economy | China Book of Economics: +1.00 piety per month +1 management |
how_to_hold_a_sword | on the book "How to hold a sword": +1 to personal combat skills |
a_soldiers_life | The book "Life of Soldiers": + 5.0% morale of the defenders + 2.5% ground organization +1 to personal combat skills |
a_history_of_armor | The book "Armor History": + 15.0% morale of the defenders + 2.5% to the defense of the siege |
the_life_of_root | Life of Ruler N (For example, Life of King Carloman): + 15.0% morale of the defenders + 2.5% morale of the troops |
military_strategy_guide | on the Military Strategy Guide (N ruler): + 5.0% attacking morale + 2.5% siege speed + 10.0% militia replenishment level |
my_fechtbuch | Textbook (N ruler): + 10.0% Narrow flank +2 to personal combat skills |
codex_dynasty_name | Dynasty Code N: + 10.0% attack morale + 5.0% army morale |
the_sword_and_buckler | Sword and shield leadership: +0.25 prestige gain (monthly) +3 to personal combat skills |
lessons_taught_to_me_by_rival_3 | to the Lessons taught to me by rival N ruler: +1 military craft +1 intrigue +1 to personal combat skills |
the_wisdom_of_the_heavens | The book "Wisdom of heaven": +3 to the opinion of vassals +1 combat personal skill |
ordinary_beasts | The book "Ordinary animals and how to avoid them": + 10.0% Protective power of the conspiracy +1 combat skill |
the_white_animal | The book "White N animal" (For example, "White Deer") +3 to the opinion of vassals +5 attraction/disgust |
the_bestiary | on the Bestiary: +5 to the opinion of vassals +10 attraction/disgust |
the_book_of_shadows | Book of Shadows: + 10.0% conspiracy to kill +2 personal combat skills |
on_government_type_warfare | Book "On the N order of the military kingdom": + 10.0% morale of attackers + 10.0% morale of the defenders +1 military craft |
court_etiquette_1 | Judicial etiquette volume 1: +10 to the opinion of the suzerain |
court_etiquette_2 | on Judicial Etiquette Volume 2: + 10.0% chance of disclosing a conspiracy |
court_etiquette_3 | Judicial etiquette volume 3: +5 to the opinion of vassals + 10.0% probability of disclosure of a conspiracy |
how_to_write_a_letter | How to write a letter: +2 to the general opinion |
notes_from_a_kitchen | Notes from the kitchen: + 10.0% fecundity +5 attraction/disgust |
fifty_shades_of_root | by Fifty nuances of ruler N: -0.10 increase in prestige (monthly) + 25.0% fertility |
kama_sutra | Kama Sutra: +0.25 increase in prestige (monthly) + 25.0% fertility +20 attraction/disgust |
in_honor_of_roots_beloved_1 | Book "In Honor of My Beloved": +5 attraction/disgust |
in_honor_of_roots_beloved_2 | The book "My beautiful love": +0.25 increase in prestige (monthly) +7 attraction/disgust |
in_honor_of_roots_beloved_3 | to the book "N culture of the story" (French Story): +1 diplomacy +10 attraction/disgust |
how_to_make_allies | Book "How to find allies and influence vassals": +5 to the opinion of vassals |
the_art_of_love | The Art of Love book: +1 diplomacy + 15.0% fecundity +5 attraction/disgust |
the_hunchback_of_capital | The book "Brokeback capital": +1 diplomacy +10 general opinion |
the_illiad | on the book "Illiad N Ruler": +1 to the military craft +1 diplomacy |
the_odyssey | The book "Odyssey N ruler": +3 to the military craft +2 diplomacy |
contracts_of_the_romans | Book "Contracts of N Culture" (Contracts of Francs) 6 -2.5% of the cost of construction +1 management |
speculum_regale | The book "Speculator": +1 diplomacy +5 to the opinion of vassals +20 to their own opinion of children |
religious_head_culture_courtesy | to the book "On Courtesy": +1 diplomacy +1 education +15 to the opinion of the vassal clergy |
keeping_government_court | The book "Storage of the court": +1 intrigue +1 management +5 to the opinion of vassals +15 to the opinion of the suzerain. |
culinary_diary | Culinary diary of N ruler: -5 to the opinion of the vassal clergy +5 to the opinion of the vassal citizens |
yes_I_ate_that | Book "Yes, I ate it": -5 attraction/disgust + 5.0% defensive power of the conspiracy |
the_well_dressed_chef | to the book "Well-dressed Chef": +5 attraction/disgust |
